Property Attributes
- MLS#1085011
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPinnacle Estates
- Zip86301
- StyleContemporary
- Year Built2015
- Taxes$ 2593
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2177
- Lot Size0.31 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to this well-built, spacious single-level home ideally situated on a quiet cul-de-sac in central Prescott. Lightly lived in & thoughtfully maintained, this 3-bedroom, 3-bath home offers comfortable living spaces, excellent functionality, & plenty of room for both everyday living & entertaining. You'll love the upgraded kitchen & the wet-bar. A standout feature is the impressive 4-car garage, providing abundant space for vehicles, storage, hobbies, or recreational gear. With no HOA, you'll enjoy added flexibility & freedom. Step outside to take advantage of two covered patios, creating inviting spaces for outdoor dining, relaxing, and entertaining year-round.Conveniently, this home combines privacy and tranquility with easy access to the area's shopping, dining, services, and amenities. A rare combination of space, convenience, and versatility--don't miss the opportunity to make this exceptional Prescott property your own.
| Price History | |
|---|---|
| 9/11/2026 | Listed $725,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Concrete |
| Appliances | Pantry,Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | SF-18 (PAD) |
| Garage Spaces | 4 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2015 |
| View | Mountain(s) |
| Topography | Cul-De-Sac,Level,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pinnacle Estates |
| Full Baths | 2 |
| Directions | WILLOW CREEK TO SMOKETREE,RIGHT ON SEQUOIA,LEFT ON DESERT WILLOW,LEFT ON LAKE WOOD,RIGHT ON PINNACLE LANE TO LOT 19 AT END OF CUL DE SAC |
| City | Prescott |
| Lot Size Square Feet | 13504 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2593 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Soaking Tub,Granite Counters,Kit/Din Combo,Live on One Level,Master Downstairs,Pantry,High Ceilings,Walk-In Closet(s),Wash/Dry Connection,Wet Bar |
|---|---|
| Basement | None,Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Double Pane Windows,Blinds,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Sprinkler/Drip,Storm Gutters,Pantry |
|---|---|
| Parking Features | Paver Block,Garage Door Opener,Pantry |
| Total Parking | 4 |
| Number of Buildings | 1 |
| Building Area Total | 2177 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®