Property Attributes
- MLS#1084683
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodYakashba Estates
- Zip86305
- StyleRanch
- Year Built1996
- Taxes$ 5300
- Price$ 2,400,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5754
- Lot Size4.12 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Tucked behind a private gate and approached by a winding drive, this European-inspired estate offers a rare sense of seclusion and understated luxury on 4.12 park-like acres in Yakashba Estates. Surrounded by mature landscaping and serene outdoor gathering spaces, the 5,754 SQFT residence features 6 bedrooms, 6 bathrooms and a 3-car garage with dedicated storage. Multiple patios and intimate gathering areas invite effortless indoor-outdoor living-from quiet morning coffee and garden lunches to elegant alfresco dinners and evenings under the stars. A greenhouse enhances the estate's distinctive farm-to-table lifestyle.The gourmet kitchen pairs beauty with function, featuring quartzite countertops, Sub-Zero refrigeration, a 6-burner gas cooktop and double ovens. The primary suite is a private sanctuary with a fireplace, two walk-in closets, spacious bathroom, and direct access to a secluded patio with including an outdoor shower.Above the garage, a beautifully appointed private apartment offers a kitchen, laundry, living area, bedroom, private deck and bath with oversized steam shower-ideal for guests or multi-generational living.The estate encompasses 2.95 acres within Yakashba Estates plus an additional 1.17-acre parcel outside the HOA with separate ingress and egress, creating exceptional potential for a guest house or additional garage space. City water serves the residence, while a private well economically irrigates the grounds. A whole-house generator provides convenience. Remarkably private yet only 13 minutes from historic downtown Prescott, with schools and trailheads nearby, this is a distinctive retreat where luxury, land, and lifestyle come together.
| Price History | |
|---|---|
| 8/26/2026 | Listed $2,400,000 |
General Features
| Heating | Forced - Gas,Zoned,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Zoned,Central Air |
| Utilities | Cable Available,WWT - Alt System,Natural Gas Available,Other,Individual Meter,Electricity Available |
| Possession | At Recordation |
| Roof | Concrete |
| Appliances | Pantry,Built-In Electric Oven,Cooktop,Washer,Refrigerator,Microwave,Gas Cooktop,Dryer,Double Oven,Disposal,Dishwasher,Convection Oven |
| Zoning | SF-35 (PAD) |
| HOA Fee | 760 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1996 |
| View | Boulders,Trees/Woods,Mountain(s) |
| Topography | Cul-De-Sac,Ponderosa Pine,Sloped - Gentle,Other Trees,Juniper/Pinon,Grass |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Yakashba Estates |
| Full Baths | 2 |
| Directions | From downtown Prescott,turn right onto Grove Avenue,turn left onto W Iron Springs Road,turn right onto N Williamson Valley Road,turn right onto Yakashba Drive,follow signs and home is on the left. |
| City | Prescott |
| Lot Size Square Feet | 179467.2 |
| Land Lease Y/N | No |
| Tax Annual Amount | 5300 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Subdivision Features | Other - See Remarks,Tennis |
| RV | Yes |
Interior Features
| Interior Amenities | Bar,High Ceilings,Walk-In Closet(s),Hot Tub/Spa,Wired for Sound,See Remarks,Pantry,Other,Live on One Level,Kitchen Island,Formal Dining,Eat-in Kitchen,Wired for Data,Counters-Solid Srfc,Ceiling Fan(s |
|---|---|
| Basement | Crawl Space,Stem Wall,Slab,Sump Pump |
| Flooring | Carpet,Slate,Wood,Vinyl,Tile |
| Total Stories | 2 |
| Window Features | Skylight(s),Pantry,Double Pane Windows,Wood Frames,Pleated Shades,Blinds,Drapes |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 6 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Xeriscaping,Water Feature,Storm Gutters,Spa/Hot Tub,Shed(s),Other,Native Species,Landscaping-Rear,Landscaping-Front,Driveway Concrete,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Asphalt,Pantry,Garage Door Opener |
| Total Parking | 3 |
| Number of Buildings | 3 |
| Building Area Total | 5754 |
| Lot Size Acres | 4.12 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | Subdivision Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®