Property Attributes
- MLS#1084380
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodBrannen Tract
- Zip86301
- StyleCottage,Traditional
- Year Built1962
- Taxes$ 641
- Price$ 364,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.14 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Cozy Prescott cottage in a hard-to-beat location! Walk to downtown Prescott, Prescott College, restaurants, shopping, the hospital and nearby trails. With **RV parking, NO HOA, a large BR-zoned lot and plenty of off-street parking**, this property offers flexibility that's increasingly difficult to find this close to downtown.Many of the big-ticket improvements have already been completed, including a **replaced roof, HVAC system and water heater, plus a new HVAC compressor**. Additional updates include vinyl plank flooring, exterior paint, security screen doors, updated appliances and more.The fenced yard offers a private back patio, front patio and **10x16 workshop with roll-up door** for projects, bikes, equipment or additional storage. BR zoning may provide additional flexibility for potential business uses, and the location may also offer **short-term rental potential.****Great location, major improvements already completed and plenty of room for your RV, vehicles and storage--come add your own touches and make this cozy Prescott cottage home!** **some photos in this listing have been virtually staged**
| Price History | |
|---|---|
| 8/14/2026 | Listed $364,000 |
General Features
| Heating | Forced - Gas,Forced Air,Gas Pack,Hot Water,Natural Gas |
|---|---|
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dryer,Gas Range,Range,Refrigerator,Washer |
| Zoning | BR |
| Architectural Style | Cottage,Traditional |
| Construction Materials | Frame,Stucco |
| Year Built | 1962 |
| Topography | Juniper/Pinon,Level,Other Trees |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brannen Tract |
| Full Baths | 1 |
| Directions | Miller Valley Rd to Hillside,Rt on Ruth,home is on the right. |
| City | Prescott |
| Lot Size Square Feet | 6098 |
| Land Lease Y/N | No |
| Tax Annual Amount | 641 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d098366f-0327-40e3-bd74-f1578843bcf6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/d098366f-0327-40e3-bd74-f1578843bcf6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Laminate Counters,Live on One Level,Wash/Dry Connection |
|---|---|
| Basement | Traditional,Crawl Space |
| Flooring | Laminate,Vinyl |
| Total Stories | 1 |
| Window Features | Screens,Blinds |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Rain Barrel/Cistern(s),See Remarks,Shed(s) |
|---|---|
| Fencing | Partial |
| Number of Buildings | 2 |
| Building Area Total | 768 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®