Property Attributes
- MLS#1081904
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPine Knoll Estates
- Zip86303
- StyleContemporary
- Year Built1998
- Taxes$ 2297
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.24 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to 810 Boulder Drive in the highly desirable Mountain Club area of Prescott. This warm and inviting mountain retreat offers sweeping panoramic views of the Bradshaw Mountains, city lights, 'P' Mountain, Spruce Mountain, and incredible Arizona sunsets and sunrises from two spacious decks. Located just minutes from downtown Prescott, shopping, restaurants, hiking trails, and lakes, this home combines privacy, scenery, and convenience in one exceptional package.Inside, you'll love the rustic charm with tongue-and-groove ceilings, expansive windows that bring the outdoors in, and a cozy wood-burning fireplace (can easily be converted to gas) that creates the perfect mountain atmosphere. Natural light fills the home, giving every room a bright and peaceful feeling surrounded by forest views. The open kitchen and living area are ideal for entertaining or relaxing with family and friends.The spacious split floor plan features four large bedrooms, including a generous owner's suite on the main level. The lower level offers additional bedrooms and a full bathroom, providing flexibility for guests, family, or a home office setup. A convenient half bath is located on the main level for visitors.Additional features include a 2-car garage with workbench and storage space, plus extra off-street parking. Whether you're looking for a full-time residence, mountain getaway, or a home you can personalize over time, this property is completely move-in ready and full of potential.Don't miss this opportunity to own a beautiful Prescott mountain home with breathtaking views in one of the area's most sought-after neighborhoods.
| Price History | |
|---|---|
| 5/11/2026 | Listed $675,000 |
| 6/11/2026 | 4$650,000 |
| 7/20/2026 | 3$635,000 |
| 8/3/2026 | 6$599,900 |
General Features
| Heating | Forced - Gas,Forced Air,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Individual Meter,Natural Gas Available,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | R1L-10 |
| HOA Fee | 645 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Block,Frame |
| Year Built | 1998 |
| View | Boulders,Bradshaw Mountain,City,Juniper/Pinon,Mountain(s),Forest,Panoramic,Trees/Woods |
| Topography | Hillside,Other Trees,Ponderosa Pine,Sloped - Steep,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pine Knoll Estates |
| Full Baths | 2 |
| Directions | South on Montezuma,Right on Copper Basin,Left on Highland to right on West Pine Knoll,Left on Boulder,Continue to house on left. |
| City | Prescott |
| Lot Size Square Feet | 10454 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2297 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Soaking Tub,Laminate Counters,Live on One Level,High Ceilings,Wash/Dry Connection |
|---|---|
| Basement | Walk-Out Access,Crawl Space,Stem Wall |
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 2 |
| Window Features | Aluminum Frames,Double Pane Windows,Blinds,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Level Entry,Native Species,Storm Gutters |
|---|---|
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 2376 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®