Property Attributes
- MLS#1081082
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGranite Foothills
- Zip86305
- StyleRanch
- Year Built1993
- Taxes$ 5063
- Price$ 1,650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3152
- Lot Size4.38 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Set on 4.38 acres at the base of Granite Mountain, this exceptional property offers the perfect blend of quality craftsmanship, comfort, and equestrian lifestyle--just minutes from Prescott in a quiet, private neighborhood with direct gated access to ride or hike out on National Forest land.The 3,152 sq ft main residence showcases true artisan quality, featuring stunning wood-beam vaulted ceilings with tongue-and-groove detailing, creating warmth and character throughout. Expansive windows and sliding glass doors invite in natural light and frame breathtaking views of the surrounding landscape. The thoughtfully designed floor plan includes 3 spacious bedrooms and 3 bathrooms.Outdoor living is just as impressive, with a paved circular drive and welcoming water feature at the entrance. The fenced backyard is an entertainer's dream--complete with a tranquil goldfish pond, built-in grill area, and a cozy firepit perfect for enjoying Arizona evenings under the stars.Guests or extended family will appreciate the well-appointed casita, offering 2 bedrooms, 2 bathrooms, a kitchenette, and its own fenced yard for added privacy.For those needing space and versatility, the massive 44x74 RV garage and shop includes 21' and 24' doors, a dedicated office and bathroom--ideal for hobbies, storage, or a home-based business.Equestrian amenities are fully in place with a 4-stall barn, hay storage, round pen, and arena or turnout areas, making this property perfectly suited for horse enthusiasts.This is a rare opportunity to own a beautifully crafted home with premium amenities, stunning natural surroundings, and direct access to outdoor adventure--all in one remarkable setting.
| Price History | |
|---|---|
| 4/10/2026 | Listed $1,750,000 |
| 7/27/2026 | 6$1,650,000 |
General Features
| Heating | Forced - Gas,Propane,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Propane,Phone Available,Underground Utilities,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Concrete |
| Appliances | Vaulted Ceiling(s),Built-In Electric Oven,Convection Oven,Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | R1L-70 |
| Garage Spaces | 10 |
| Architectural Style | Other,Ranch |
| Construction Materials | Frame,Stone,Stucco |
| Year Built | 1993 |
| View | Granite Mountain,Juniper/Pinon,Mountain(s),Forest,Panoramic,Trees/Woods,Valley |
| Topography | Borders Nat'l Forest,Corner Lot,Juniper/Pinon,Level,Other Trees,Rolling,Rural,Sloped - Gentle,Valley,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Granite Foothills |
| Full Baths | 3 |
| Directions | Williamson Valley Road,approx 5 miles,turn west on Granite Vista,home on the corner with Old Cornfield |
| City | Prescott |
| Lot Size Square Feet | 190793 |
| Land Lease Y/N | No |
| Tax Annual Amount | 5063 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5168e557-14e4-493d-b52a-2f4c2f116166?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/5168e557-14e4-493d-b52a-2f4c2f116166?wl=true&setAttribution=mls&initialViewType=pano |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Soaking Tub,Granite Counters,Kit/Din Combo,Live on One Level,Master Downstairs,High Ceilings,Wired for Sound,Vaulted Ceiling(s),Walk-In Clo |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 1 |
| Window Features | Skylight(s),Vaulted Ceiling(s),Double Pane Windows,Screens |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Circular,Carriage/Guest House,Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Permanent BBQ,Shed(s),Sprinkler/Drip,Storm Gutters,Vaulted Ceiling(s) |
|---|---|
| Fencing | Perimeter |
| Parking Features | Paver Block,Garage Door Opener,Vaulted Ceiling(s) |
| Total Parking | 10 |
| Building Area Total | 3902 |
| Lot Size Acres | 4.38 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Horse Amenities | Arena,Barn,Corral(s),Round Pen,Trail Access,Turnout |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®